Additional information
| Voltage | 24 |
|---|---|
| Wattage | 3.0, 4.4, 5.0, 6.6 |
| IP Rating | 22, 67 |
| Kelvin | 22, 25, 27, 30, 35, 40, 50 |
| CRI Ra | 95 |
| Spool Length | SP005, SP010, SP030.5 |
| LED Count | 700 |
| TM30 Rf | x |
| TM30 Rg | x |
| CRI R9 | 43, 60, 63, 84, 85, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, x |
| Efficacy | 55, 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 94, 110, 111, 112, 116, 123, 124, 200, 203, 284, 288 |
| Lumens per Meter | 209, 220, 232, 244, 282, 284, 288, 296, 297, 299, 303, 311, 318, 568, 574, 585, 591, 598, 604, 617, 629, 636, 638, 646, 648, 657, 659, 666, 668, 679, 700, 704, 728, 735, 741, 742, 750, 751, 758, 760, 765, 814, 821, 832, 833, 844, 853, 855, 856, 864, 876, 886, 892, 898, 905, 913, 919, 930, 932, 942, 945, 980, 986, 992, 1001, 1005, 1014, 1015, 1017, 1023, 1026, 1029, 1030, 1032, 1036, 1038, 1044, 1048, 1046, 1058, 1061, 1076, 1092, 1115, 1130, 1132, 1145, 1148, 1150, 1161, 1164, 1176, 1181, 1191, 1193, 1203, 1208, 1219, 1222, 1226, 1251, 1279, 1280, 1285, 1299, 1312, 1319, 1321, 1328, 1330, 1331, 1342, 1347, 1352, 1353, 1358, 1373, 1374, 1378, 1388, 1394, 1399, 1412, 1430, 1468, 1474, 1496, 1516, 1520, 1541, 1563, 1576, 1584, 1598, 1613, 1639, 1645, 1659, 1670, 1683, 1726 |
| Lumens per Foot | 63, 67, 70, 74, 85, 86, 87, 90, 91, 92, 94, 173, 174, 178, 180, 182, 184, 188, 191, 193, 194, 196, 197, 200, 203, 206, 213, 214, 221, 224, 225, 226, 228, 231, 233, 248, 250, 253, 257, 259, 260, 263, 267, 270, 271, 273, 275, 278, 280, 283, 284, 287, 288, 298, 300, 302, 305, 306, 309, 311, 312, 313, 314, 315, 316, 318, 319, 322, 323, 327, 328, 332, 333, 339, 344, 345, 349, 350, 353, 354, 358, 359, 363, 366, 368, 371, 372, 373, 381, 389, 390, 391, 395, 399, 402, 404, 405, 409, 410, 412, 413, 418, 423, 424, 426, 430, 435, 447, 449, 455, 462, 463, 469, 476, 480, 482, 487, 491, 499, 501, 505, 509, 513, 526 |
